| dc.contributor.author | n/a, n/a | 
| dc.date.accessioned | 2022-11-15T13:50:20Z | 
| dc.date.available | 2022-01-28 | 
| dc.date.available | 2022-05-28 | 
| dc.date.available | 2022-11-15T13:50:20Z | 
| dc.date.issued | 2022-04-27 | 
| dc.identifier.uri | https://hdl.handle.net/10794/679 | 
| dc.description | Part of the collection Kubord | 
| dc.description | Del av samlingen Kubord | 
| dc.language.iso | swe | 
| dc.publisher | Språkbanken Text | 
| dc.rights | Creative Commons - Attribution 4.0 International (CC BY 4.0) | 
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | 
| dc.rights.label | PUB | 
| dc.source.uri | https://spraakbanken.gu.se/en/resources/kubord-svd-2017 | 
| dc.subject | Swedish | 
| dc.title | Word frequencies Svenska Dagbladet 2017 (2022-01-28) | 
| dc.title | Ordfrekvenser Svenska Dagbladet 2017 (2022-01-28) | 
| dc.type | corpus | 
| dcterms.alternative | kubord-svd-2017 | 
| metashare.ResourceInfo#ContentInfo.mediaType | text | 
| hidden | false | 
| hasMetadata | false | 
| has.files | no | 
| branding | Språkbanken Text | 
| demo.uri | https://spraakbanken.gu.se/korp/?mode=kubord#corpus=kubord-svd-2017 | 
| contact.person | Markus Forsberg sb-info@svenska.gu.se Språkbanken Text | 
| size.info | 30140255 tokens | 
| size.info | 354 sentences | 
| files.size | 0 | 
| files.count | 0 | 
